One scan. All checks.
Most tools check one thing in isolation. CQwerty Shield checks every dimension in a single scan, then explains what it means in plain English.
FEATURE MATRIX20 CHECKS · 4 TOOLS
| FEATURE | CQwerty ShieldAI · ALL-IN-ONE | SSL LabsSSL ONLY | SecurityHeadersHEADERS ONLY | MXToolboxEMAIL/DNS |
|---|---|---|---|---|
| SCAN COVERAGE | ||||
| SSL/TLS analysis | ✓ | ✓ | — | — |
| HTTP security headers | ✓ | — | ✓ | — |
| SPF / DMARC / DKIM check | ✓ | — | — | ✓ |
| DNS record audit | ✓ | — | — | ✓ |
| WHOIS / domain health | ✓ | — | — | ✓ |
| Breach detection | ✓ | — | — | — |
| Subdomain enumeration | ✓ | — | — | — |
| All-in-one single scan | ✓ | — | — | — |
| AI ANALYSIS | ||||
| AI-written report | ✓ | — | — | — |
| Plain English explanations | ✓ | — | — | — |
| Copy-paste fix instructions | PREMIUM | — | — | — |
| Business impact analysis | PREMIUM | — | — | — |
| PDF export | PREMIUM | — | — | — |
| PLATFORM & TOOLS | ||||
| Free tier | ✓ | ✓ | ✓ | ✓ |
| Free tool pages | 14+ | 1 | 1 | 6 |
| Continuous monitoring | ✓ | — | — | PAID |
| Historical comparison | ✓ | — | — | — |
| REST API | ✓ | ✓ | — | PAID |
| GitHub Action (CI/CD) | ✓ | — | — | — |
| Chrome extension | ✓ | — | — | — |
| PRICING | ||||
| Starting price | Free / $14.99/mo Pro | Free (no paid tier) | Free (no paid tier) | Free / $129/mo Pro |
FREE · 2 MIN · NO SIGNUP
See your domain on every check above
SSL, headers, SPF, DMARC, DKIM, DNS, WHOIS, breach data — one scan, one report, one click.
Scan my domain→